Dallas Mavericks 110 - 102 Utah Jazz (10/28/24) Box Score
Starters
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| Luka Doncic | 33 | 10-20 | 5-12 | 5-6 | 8 | 12 | 2 | 1 |
| Spencer Dinwiddie | 28 | 8-15 | 2-6 | 3-3 | 6 | 4 | 2 | 0 |
| Dorian Finney-Smith | 25 | 4-10 | 3-7 | 1-2 | 6 | 2 | 2 | 1 |
| Maxi Kleber | 24 | 4-10 | 2-6 | 2-2 | 9 | 2 | 1 | 2 |
| Christian Wood | 29 | 8-16 | 1-4 | 5-6 | 10 | 1 | 1 | 3 |
Bench
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| Josh Green | 17 | 5-9 | 1-3 | 0-0 | 2 | 4 | 1 | 0 |
| Dwight Powell | 15 | 3-5 | 1-2 | 2-2 | 4 | 2 | 1 | 1 |
| Tim Hardaway Jr. | 12 | 4-7 | 2-4 | 0-0 | 2 | 1 | 0 | 0 |
| Jaden Hardy | 7 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 |
| Reggie Bullock | DNP - Coach's Decision |
Team Totals
| Category | Stat |
|---|---|
| Points | 110 |
| Field Goals | 39-76 (51.3%) |
| Three Pointers | 15-33 (45.5%) |
| Free Throws | 17-21 (81.0%) |
| Rebounds | 44 |
| Assists | 26 |
| Steals | 7 |
| Blocks | 7 |
Jazz Starters
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 36 | 8-18 | 2-7 | 6-6 | 9 | 3 | 2 | 0 |
| Collin Sexton | 34 | 6-15 | 2-7 | 4-6 | 5 | 5 | 2 | 0 |
| Jarred Vanderbilt | 33 | 5-10 | 1-3 | 0-0 | 12 | 4 | 3 | 1 |
| Kelly Olynyk | 29 | 6-12 | 2-6 | 0-0 | 8 | 2 | 0 | 2 |
| Walker Kessler | 25 | 3-6 | 0-1 | 2-2 | 10 | 1 | 1 | 4 |
Jazz Bench
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| Jordan Clarkson | 23 | 7-13 | 3-6 | 0-0 | 3 | 2 | 1 | 0 |
| Malik Beasley | 18 | 4-11 | 2-6 | 0-0 | 4 | 1 | 2 | 0 |
| Talen Horton-Tucker | 14 | 1-5 | 0-3 | 0-0 | 3 | 1 | 1 | 0 |
| Leandro Bolmaro | 9 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 |
| Rudy Gay | DNP - Coach's Decision |
Team Totals
| Category | Stat |
|---|---|
| Points | 102 |
| Field Goals | 39-76 (51.3%) |
| Three Pointers | 12-30 (40.0%) |
| Free Throws | 12-14 (85.7%) |
| Rebounds | 45 |
| Assists | 16 |
| Steals | 9 |
| Blocks | 7 |